Thank you so so much for visiting our Wedding List and helping us kit out the Sanyu baby orphanage in Kampala, Uganda!
Andy: Two years ago I was part of a team that went to visit Sanyu. Behind every face you'll see in the photos is a heartbreaking story. These kids have been just left in gutters, toilets or on the street, because they are unwanted, or folks just can't afford to look after them. Having played with my sister's gorgeous kids and knowing how well-held, well-touched, and well-loved kids interact with you, visiting Sanyu was the most painful experience. When you squeeze a hand, they don't squeeze back. Toys that should bring squeals of joy just bring squeals of fright. The fear and lack of eye contact caused by days of abandonment leave your heart in shreds. Their desperate need for love puts my so-called "needs" in perspective!
Below is the list itself, as compiled by Barbara and Charlotte at Sanyu babies' home in Uganda. Just pick something you'd like to buy, and then donate the cost of it. When you donate, write in the 'comment' box what it is you were buying, so we know who bought what.
| ITEM | UNIT COST IN UGANDAN SHILLINGS | UNIT COST IN GBP | QUANTITY NEEDED | QUANTITY BOUGHT TO DATE |
| FOOD | ||||
| Maize - 100kg bag lasts for 6 weeks | 140,000 | £53.85 | 2 | |
| Rice - 50 kg bag lasts for 1 month | 120,000 | £46.15 | 4 | |
| Beans - 100kg bag lasts for 1 month | 150,000 | £57.69 | 2 | |
| Cows milk - 10 litres used each day | 9,000 | £3.46 | 10 | |
| Fruit, vegetable & meat per week- includes matoke, potatoes, ground nuts, pineapple, bananas, chicken, fish | 200,000 | £76.92 | 3 | |
| Sugar - 50kg bag lasts 1 month | 95,000 | £36.54 | 1 | |
| Baby Formula - 6 tins used per day | 96,270 | £37.03 | 2 | |
| FURNITURE | ||||
| Cots | 150,000 | £57.69 | 10 | 7 |
| Mattress | 45,000 | £17.31 | 10 | 10 |
| Potties - price for 12 | 30,000 | £11.54 | 4 x12 | 4 |
| Bed sheets | 5,000 | £1.92 | 100 | 58 |
| Blankets | 10,000 | £3.85 | 100 | 29 |
| Tumble Dryer - during rainy season it is days before clothes can be dried. Industrial size Whirlpool 8.2 kg Front loader | 1,409,000 | £541.92 | 1 | 1 (thank you!) |
| UTILITY | ||||
| Water - bill per month | 583,000 | £224.23 | 1 (£224.23) | |
| Electric - bill per month | 750,000 | £288.46 | 1 (£288.46) | |
| Gas - cooking fuel, charcoal, wood - per year | 2,800,000 | £1,076.92 | 1 | £30 |
| SPECIAL NEEDS - THERAPY ROOM | ||||
| Standing Frames | 100,000 | £38.46 | 3 | 4 |
| Sitting Frames | 100,000 | £38.46 | 2 | 2 |
| Hand therapy | 80,000 | £30.77 | 4 | 3 |
| Ball therapy | 60,000 | £23.08 | 3 | 3 |
| Massaging lotion | 10,000 | £3.85 | 10 | 10 |
| Wheel chairs | 200,000 | £76.92 | 3 | 3 |
| Corner seats | 70,000 | £26.92 | 3 | 3 |
| GENERAL | ||||
| Gloves - per year | 1,400,000 | £538.46 | 1 | |
| Cleaning Equipment - soap, detergent, etc per month | 286,000 | £110.00 | 12 | 1 |
| Towels - each | 5,000 | £1.92 | 13 | |
| Baby bottles - 12 units | 27,000 | £10.38 | 1 | 5 |
| Nappies - per year | 6,570,000 | £2,526.92 | 1 year supply | £875 |
If we make it to £9000 that covers everything on the list, including a month's supply of food and utility bills.
Donating through Justgiving is quick, easy and totally secure. It’s also the most efficient way to support Sanyu - they'll get your money faster and, if you’re a UK taxpayer, Justgiving makes sure 25% in Gift Aid, plus a 3% supplement, are added to your donation. Sanyu themselves aren't registered in the UK yet, which is why you'll see Hope for Children down in the corner - they support Sanyu and are really happy to channel our funds to them and make sure they're spent on the things on the list. If you'd like more info about Sanyu, just take a look at www.sanyubabies.com.
So please pick us a present!
