Story
Thank you for visiting my site
I begin my attempt at circumnavigating the globe on a bike on June 21st 2009 - the "Full Cycle", if you will - in punlike tribute to Michael Palin's Full Circle.
My rough calculations suggest this will take 14 months in the saddle, a 15,000 mile route that will take me through northern Europe, Scandinavia, Russia, Kazakhstan, Kyrgyzstan, China, Nepal, Southeast Asia, Australia and the Americas.
I will start with the annual London-to-Brighton bike ride on June 21st, and then keep on pedalling (barring the occasional water crossing) until I am back where I started.
I will be doing this in aid of AMREF, a health development charity that provide life-saving knowledge and health care, such as clean drinking water, to isolated communities in Africa. Having spent some considerable time with such villages, it is a cause very close to my heart, and your donations will be a massive motivation to me to keep on moving, especially on some of the vast stretches between settlements.
The following is an outline route plan*, and you are welcome to sponsor any given leg - or two:
* Route subject to changes upon my whim. No refund available
| Leg | From | To | Miles | Accumulative Miles | |
| 1 | London | Brighton | 60 | 60 | |
| 2 | Brighton | Dover | 80 | 140 | |
| 3 | Calais | Amsterdam | 256 | 396 | |
| 4 | Amsterdam | Copenhagen | 601 | 998 | |
| 5 | Copenhagen | Oslo | 382 | 1379 | |
| 6 | Oslo | Stockholm | 329 | 1709 | |
| 7 | Stockholm | Helsinki | 0 | 1709 | |
| 8 | Helsinki | St Petersburg | 243 | 1952 | |
| 9 | St Petersburg | Moscow | 406 | 2358 | |
| 10 | Moscow | Kazan, Russia | 525 | 2883 | |
| 11 | Kazan, Russia | Samara, Russia | 300 | 3183 | |
| 12 | Samara, Russia | Uralsk, Kazakhstan | 225 | 3408 | |
| 13 | Uralsk, Kazakhstan | Astana, Kazakhstan | 1563 | 4971 | |
| 14 | Astana, Kazakhstan | Almaty, Kazakhstan | 813 | 5783 | |
| 15 | Almaty, Kazakhstan | Bishkek, Kyrgyzstan | 180 | 5963 | |
| 16 | Bishkek, Kyrgyzstan | Chinese Border | 430 | 6393 | |
| 17 | Chinese Border | Lhasa, Tibet | 1156 | 7549 | |
| 18 | Lhasa, Tibet | Kathmandu, Nepal | 400 | 7949 | |
| 19 | Kathmandu, Nepal | Mandalay, Myanmar | 1100 | 9049 | |
| 20 | Mandalay, Myanmar | Luang Prabang, Laos | 400 | 9449 | |
| 21 | Luang Prabang, Laos | Ho Chi Minh City, Vietnam | 344 | 9793 | |
| 22 | Darwin | Sydney | 1250 | 11043 | |
| 23 | Vancouver | Denver | 1875 | 12918 | |
| 24 | Denver | Miami | 2188 | 15106 |
