Operations Team Games Night
Page creator: Nicola Brady
Page closes: 21st Aug 2007
Fundraising Page Image
About the charity : Morgan Stanley International Foundation Morgan Stanley International Foundation
Over the next three years, Morgan Stanley will raise funds toward the construction of a new clinical building at Great Ormond street hospital, due to open in 2012. With several sections of the hospital in need of rebuilding over the next seven years, the Firm aims to raise £10mn, a substantial sum towards the total £146mn cost of the new "Morgan Stanley Clinical Building."
Charity Registration No 1042671
Fundraising target:  £900.00
Donations so far:  £ 770.00
SPONSOR ME NOW
 
Share this page I want a page like this Set reminder
Personal message:

For a donation of just £5 per person, you are invited to a night of fun and nostalgia. As a team you will be competing against your colleagues and friends whilst revisiting some of your childhood games such as: 
- Giant Jenga
- Kerplunk
 
- Beat the Buzzer 
- Connect 4 
- Skittles 
- Scalextric plus much much more... or perhaps Black Jack or a race night are more your scene?

Please please come along and help us to raise money for the British Heart Foundation at what we know will be a fun, memorable and 'competitive' evening.

If you are donating on behalf of another employee, please can advise either Nicola Brady or Sophie Lyons

Page 1 of 2     Latest  << | < | > | >>  Earliest
Display Name Date Amount Tax Bonus
Vincent H 12/06/2007 £5.00 £1.41
Caroline McLaughlin 08/06/2007 £95.00 £26.79
Michael Bly 08/06/2007 £5.00 £1.41
Traci 08/06/2007 £5.00 £1.41
Mei Wah Tai 07/06/2007 £5.00 £1.41
Phil L 07/06/2007 £10.00 n/a
Allan Wilson 07/06/2007 £5.00 £1.41
Gerard Nation 07/06/2007 £20.00 £5.64
justin m 07/06/2007 £5.00 £1.41
Jigna Malde 07/06/2007 £5.00 £1.41
Sarah Skinner 07/06/2007 £5.00 £1.41
Andrew Tisdall 07/06/2007 £5.00 £1.41
JB 07/06/2007 £5.00 £1.41
Judy 07/06/2007 £5.00 £1.41
Balders 07/06/2007 £20.00 n/a
Amar Shah 07/06/2007 £5.00 £1.41
Bhavick 07/06/2007 £5.00 £1.41
Heena 06/06/2007 £5.00 £1.41
Gary Mottau 06/06/2007 £5.00 £1.41
Emre 06/06/2007 £5.00 £1.41
aoife 06/06/2007 £5.00 £1.41
Alastair 06/06/2007 £5.00 £1.41
Lee Velleman 06/06/2007 £5.00 £1.41
Sandip Patel 06/06/2007 £5.00 £1.41
Sandra Nguyen 05/06/2007 £5.00 £1.41
Donna Goddard 05/06/2007 £5.00 £1.41
Luke Conway 05/06/2007 £5.00 £1.41
jasmin bains 05/06/2007 £5.00 £1.41
The Ashmiester 05/06/2007 £5.00 £1.41
EC 05/06/2007 £5.00 £1.41
Fiona Woolliscroft 05/06/2007 £5.00 £1.41
Frederick Lowson 05/06/2007 £5.00 £1.41
Loraine Rice 05/06/2007 £10.00 £2.82
Rebecca 04/06/2007 £5.00 £1.41
James/Priyesh 04/06/2007 £10.00 n/a
Matthew 04/06/2007 £5.00 £1.41
GILLIAN BARBER 04/06/2007 £10.00 £2.82
Sarah Crisp 04/06/2007 £5.00 £1.41
Michelle Tencza 04/06/2007 £5.00 £1.41
Mark Fergus 04/06/2007 £5.00 £1.41
Christina Tran 04/06/2007 £5.00 £1.41
Nikhil Surti 04/06/2007 £5.00 £1.41
Melanie Zimmermann 04/06/2007 £5.00 £1.41
Paul Boniface 04/06/2007 £5.00 £1.41
Paul Traill 04/06/2007 £5.00 £1.41
Greg Whitfield 04/06/2007 £5.00 £1.41
Evonne 04/06/2007 £5.00 £1.41
Helen Proctor 04/06/2007 £5.00 £1.41
Susie Best 04/06/2007 £5.00 £1.41
anonymous 04/06/2007 £5.00 £1.41
arran 04/06/2007 £5.00 £1.41
Andrew Orphanou 04/06/2007 £5.00 £1.41
Ashraf 04/06/2007 £5.00 £1.41
Eva Kuester 01/06/2007 £20.00 £5.64
Debbie 01/06/2007 £5.00 £1.41
Anna Geoghegan 01/06/2007 £5.00 £1.41
Seun 01/06/2007 £5.00 £1.41
Patrick Ramond 01/06/2007 £5.00 £1.41
Yvonne Baxter 01/06/2007 £5.00 £1.41
Kathryn Ebbens 01/06/2007 £5.00 £1.41
Insa 01/06/2007 £5.00 £1.41
Matt Fowkes 01/06/2007 £5.00 £1.41
Ben 01/06/2007 £5.00 £1.41
Peter Ringshall 01/06/2007 £5.00 £1.41
Jeff laven (987cm) 31/05/2007 £5.00 £1.41
Joshna Raghwani 31/05/2007 £10.00 £2.82
James Picking 31/05/2007 £5.00 £1.41
Kai 31/05/2007 £5.00 £1.41
george lionis 31/05/2007 £10.00 £2.82
Simon Cobbett 31/05/2007 £5.00 £1.41
Lisa Jones 31/05/2007 £5.00 £1.41
Sheila Breslin 31/05/2007 £10.00 £2.82
Hilary Fitzgerald/Adrian Priddis 31/05/2007 £10.00 £2.82
Lee 31/05/2007 £5.00 £1.41
Chris Lucas 31/05/2007 £5.00 £1.41
Linda Johnstone 31/05/2007 £5.00 £1.41
Jo-Anne Allison 30/05/2007 £5.00 £1.41
Rochelle De Friend 30/05/2007 £10.00 £2.82
Danny Piggott 30/05/2007 £5.00 £1.41
Jon 30/05/2007 £5.00 £1.41
George Blake 30/05/2007 £5.00 £1.41
David Thomas 30/05/2007 £5.00 £1.41
Tony Mint 30/05/2007 £5.00 £1.41
Matthew Bush 29/05/2007 £5.00 £1.41
Chris Riley 29/05/2007 £5.00 £1.41
Patricia Horgan 29/05/2007 £5.00 £1.41
Mandy griffin 29/05/2007 £20.00 £5.64
Helena 28/05/2007 £5.00 £1.41
Allen 25/05/2007 £5.00 £1.41
Rob Partakides 25/05/2007 £5.00 £1.41
Hiten Patel 25/05/2007 £5.00 £1.41
James Morley 25/05/2007 £10.00 £2.82
Debi 25/05/2007 £5.00 £1.41
Linda 25/05/2007 £5.00 £1.41
Lesley 25/05/2007 £5.00 £1.41
Aine Millane 25/05/2007 £5.00 £1.41
Emma Larkham 25/05/2007 £5.00 £1.41
fothers 25/05/2007 £5.00 £1.41
Paul 25/05/2007 £5.00 £1.41
Iwona 25/05/2007 £5.00 £1.41
  Page 1 of 2     Latest  << | < | > | >>  Earliest
Verisign secure site-- click to verify SPONSOR ME NOW
*Total donated online: £745.00
Amount raised offline: £25.00
Gift Aid plus supplement: £198.85
Page tags 
The page owner has yet to add tags to this page

If you are the page owner, why not get tagging right now?
  rss logo  | more about RSS  

  

 add to Del.icio.us   

* See what happens to your donation.

Justgiving — Fundraising made easy