Hello, my name is Egor and thank you for visiting my fundraising page.
I am now 9 years old and I no longer live in the Zhdanovichi Orphanage in Minsk. I now have a foster family whom I love very much.
I suffer from a very unpleasant skin disease called Ichthyosis. It is very painful as my skin forms thick scales all over it and these crack and bleed. It is also causing my eyes to crystalise and my vision is now very poor. Poeple used to ostracise me because of the way I look, but now, because of the treatment I have received, it doesn't happen so often.
Cardiff GP, Dr Joanna Longstaffe, has taken an interest in me and has helped me so much. She arranged appointments with Dr Andrew Morris, Consultant Dermathologist and Mr Rob Walters a Consultant Ophthalmologist who have been seeing me regularly over the last 11 months. The consultants are offering their service free of charge, we only have to pay for medication and in-treatment.
Ian Chalmers of of Chalmers Independant Opticians has been supplying me regularly with glasses and Raj Aggarwal of Central Pharmacies is providing my medication at cost. Everybody has been so wonderful to me.
A Message from the Charity:
Egor's medication and treatment has to be sustained or hewill return to the little boy that we first found. The seriousness of the side-effects of the tablets he takes means that he has to make regular visits to Wales to be monitored.
How your money has been spent so far:
| | | | | EGOR EXPENSES TO 02.09.07 | | | | | |
| | | | | | | | | | | |
| FLIGHTS | VISAS | PARKING | FUEL | CLOTHES | MEDS | ENT | FOOD | BRIDGE | TRAV EXS | |
| | | | | | | | | | | |
| | 349.2 | | 5.5 | 33.34 | 61.5 | 10.74 | 22.39 | 24.13 | 5.1 | 8.38 | |
| | 296.8 | | 10.9 | 35.21 | 44.5 | 4.87 | 59.29 | 8.95 | 4.9 | 14.97 | |
| | 277.2 | | 5.5 | 20 | 62.4 | 90 | 4.97 | 4.73 | 5.1 | 27.61 | |
| | 539.68 | 52.91 | 5.5 | 34.38 | 6.4 | 60.23 | 16.75 | 2.38 | 5.1 | 3.49 | |
| | 528.04 | 52.91 | 2.2 | 20 | 51.85 | 78.47 | 27 | 1.99 | | 5.9 | |
| | 528.04 | | 5.5 | 36.34 | 38.97 | 3.05 | 2.58 | 50.49 | | 19.21 | |
| | 525.26 | 78.95 | | 27.63 | | 170 | 0.87 | 17.11 | | 13.5 | |
| | | | | 38.48 | | 54 | 13.25 | 15.49 | | 4.9 | |
| | | | | 29.25 | | 45 | 65.82 | 100.1 | | 1.25 | |
| | | | | 10 | | 122.38 | | | | 5.07 | |
| | | | | | | 30 | | | | 8.53 | |
| | | | | | | 46 | | | | 4.03 | |
| | | | | | | 58.2 | | | | 1.2 | |
| | | | | | | | | | | 1.85 | |
| | | | | | | | | | | 20.9 | |
| | | | | | | | | | | 15 | |
| | | | | | | | | | | 1.5 | |
| | | | | | | | | | | 26.98 | |
| | | | | | | | | | | 5.26 | |
| | | | | | | | | | | 19.75 | |
| | | | | | | | | | | 9.77 | |
| | | | | | | | | | | 225 | |
| | | | | | | | | | | 5.29 | |
| | | | | | | | | | | | |
| TOTALS | 3044.22 | 184.77 | 35.1 | 284.63 | 265.62 | 772.94 | 212.92 | 225.37 | 20.2 | 449.34 | 5495.11 |
We have a lot of medication to purchase this month and then he will be returning to Britain for more treatment on 3rd of February. We need your help to support him. If you want more information about Egor you can contact 'Leaves of Hope' on our website at : www.leaves-of-hope.co.uk
Donating through this site is simple, fast and totally secure. It is also the most efficient way to sponsor me: 'Leaves of Hope' for Belarusian Children will receive your money faster and, if you are a UK taxpayer, an extra 28% in tax will be added to your gift at no cost to you.
Please dig deep and sponsor me online.
Many thanks for your support.
Egor xxx