Barclays Everest Challenge
Participants: Lindsay Mahon & Andrew Lawrence
Participants: Lindsay Mahon & Andrew Lawrence
The Barclays Everest Challenge · 10 January 2009
The Barclays Everest Challenge
Saturday 21st March 2009
Barclays Global Headquaters, Canary Wharf, London
*** Through this event we are raising money for MacMillan & Retts Syndrome Association UK. By submitting any donation on this page ALL of your donation will go to MacMillan, if you want to make a donation to Retts instead, then you can easily do that by following this link:
www.justgiving.com/BarclaysEverestChallenge_RettsSyndrome
Of course, if you want to make a donation to BOTH then please split your donation between these both sites. Thank you. ***
--------------------------------------------------------------------------
Mount Everest is 8848m high. One Churchill Place (Barclays Global Headquaters) 156m. As a team we are looking to:
1 - Ascend the height ofMount Everest
2 - Break the individual record ascent time (3 minutes, 38 seconds)
3 - Raise a minimum of £7500
Our charities are MacMillan Cancer Support and Retts Syndrome Association .
MacMillan Cancer Support provide practical, medical, emotional & financial support for people who live with cancer; and,
Rett Syndrome Association UK work to improve and enhance the quality of life for all people with Rett syndrome, their families and carers, both now and in the future
Your support is massively appreciated, you are making a huge difference, no matter what your donation. Thank you.
Who are you sponsoring?
1 | Alex | Kitney | 41 | Deanna | Oppenheimer |
2 | Brad | Clarke | 42 | Tracey | Murphy |
3 | Sepha | Brook | 43 | Nick | Blomeley |
4 | Lee | Maden | 44 | Richard | Fuggle |
5 | Andrew | Lawrence | 45 | Niall | Clarke |
6 | Nauman | Akbar | 46 | Amy | Miller |
7 | Rob | Holden | 47 | Ketan | Trehan |
8 | Jess | Lamb | 48 | Gavin | Ross |
9 | Joe | Jackson | 49 | Mandy | Rance |
10 | Lindsey | Mahon | 50 | Alex | Davies |
11 | Matt | Anderson | 51 | Aktar | Miah |
12 | Michala | Dobiasova | 52 | Emma | Forde |
13 | Gavin | Ballack | 53 | Karima | Aitbeloud |
14 | Trevor | Emig | 54 | Rachel | Rogers |
15 | Alex | Marshall | 55 | Ruby | Johal |
16 | Harshini | Pindoria | 56 | Temi | Akin |
17 | Hakim | Sattar | 57 | Emmanuel | Nwosu |
18 | Rachael | Hulm | 58 | Francis | Moriarty |
19 | Minh | Trung | 59 | Mo | Sher |
20 | Jamie | Brooks | 60 | Will | Ryan |
21 | Nish | Saini | 61 | Colin | Imber |
22 | Zoe | Biedul | 62 | Dorien | James |
23 | David | Hunt | 63 | Simon | Wright |
24 | Tanya | Spelkova | 64 | Ayesha | Razak |
25 | Nazia | Munir | 65 | Kim | Kemp |
26 | Ijaz | Hassan | 66 | Michael | Webb |
27 | Craig | Armstrong | 67 | Phil | Terry |
28 | Nadim | M | 68 | Emily | Cooper |
29 | Red | John-Lewis | 69 | Hannah | Maggs-Lonton |
30 | Shaym | Kotecha | 70 | Aaron | Noon |
31 | Kelly | Wall | 71 | Katie | Downs |
32 | Sarah | Malcolm | 72 | Katie | Dommett |
33 | Karen | Toole | 73 | Anwar | Jadoo |
34 | Peter | Gourley | 74 | Amy | Ross |
35 | Peggy | Ng | 75 | Cheryl | Flory |
36 | Steve | Dunn | 76 | Shaan | Moore |
37 | Becky | Leonard | 77 | Carole | Butler |
38 | Nony | Veroti | 78 | Karl | Ahreu |
39 | Liz | Muiravi | 79 | Matthew | Lawley |
40 | Mike | Amato | 80 | Ben | Newell |
81 | Mustafa |
82 | Wayne | Hattril |
83 | Will | Skentelbery |
84 | Steph | Tamsett |
85 | Poria | |
86 | Sandra | |
87 | Mahul | |
88 | Mel | Nolan |
89 | Karl | Homans |
90 | Morag | Wenzell |
Charities pay a small fee for our service. Learn more about fees