Story
RACE RESULTS available here (PDF): http://ow.ly/oiTJk
RACE PHOTOS here: http://ow.ly/oiTWY
TEAM RESULTS
Pos. Time Name Age Age-grading
2 0:16:17 BRADFORD, Matt M33 79.67%
3 0:16:20 BRADFORD, David M31 79.43%
8 0:17:55 LOWDEN, John M57 86.01%
10 0:18:06 HOYTE, Caroline F43 85.61%
11 0:18:09 MATTHEWS, Ray M47 78.20%
13 0:18:20 JAMES, Robbie M42 74.59%
14 0:18:26 VELECKY, Alan M47 76.99%
15 0:18:29 HOYTE, Kurt M50 78.59%
18 0:18:57 BOMFORD, Simon M42 72.16%
20 0:19:09 JACKSON, Allan M47 74.11%
30 0:19:48 CAGE, Mark M42 69.06%
31 0:19:52 WOODGATE, Lee M41 68.34%
37 0:20:11 HOMEWOOD, Matthew M42 67.75%
42 0:20:32 LAZZATI, Maurio Lewes M38 64.74%
44 0:20:36 NORRIS, Sally F34 69.95%
46 0:20:40 CHITTY, Andrew M59 75.92%
50 0:20:45 GREEN, Mike M42 65.90%
57 0:20:54 KEEP, Lizzie F21 68.88%
65 0:21:35 MONSON, Tim M52 69.64%
71 0:21:35 SCHOLES, Mike M60 73.37%.
84 0:22:00 FOSTER, David M49 65.51%
91 0:22:30 EDWARDES-EVANS, Luke M49 64.06.%
94 0:22:40 PAGE, Robert M55 66.79%
102 0:23:28 GOULD, Daniel M25 55.28%
107 0:23:40 SHARPE, Kevin M36 55.40%
111 0:23:52 DIVALL, Karin F53 71.06%
112 0:23:54 COLEMAN, John M65 69.65%
122 0:24:22 HOSKINS, Andy M32 53.24%
129 0:24:39 HOUSDEN, Ian M33 52.63%
132 0:25:00 INGRAM, Andrea F54 68.50%
135 0:25:12 MILLER, Peter M45 55.47%
137 0:25:20 HUGHES, Peter M33 51.21%
141 0:25:31 MONSON, Alex M12 50.84%
142 0:25:32 WATTS, Esther F43 60.69%
144 0:25:39 WONG, June F52 65.49%
148 0:25:54 PURCHASE, Rupert M69 67.22%
153 0:26:11 OADES, Matthew M33 49.55%
156 0:26:16 LANE, Michael M71 67.91%
165 0:26:58 FIDLER, Rebecca F33 53.38%
167 0:27:03 JACKSON, Lisa F45 58.27%
171 0:27:09 HILTON, Elizabeth M45 51.49%
175 0:27:25 CRESPIN, Stephanie F40 55.12%
179 0:27:43 TOMSETT, Kelly F33 51.94% – WINNER Most Improved prize: 2:48 (9.2%) improvement on last year's time
196 0:29:25 MONSON, Sam M16 44.10%
202 0:30:09 ARCHDEACON, Lauren F46 52.74%
208 0:30:33 TOMSETT, Callum M39 43.82%
212 0:31:03 HOBDEN, Sara M49 46.42%
224 0:33:35 MASTERS, Peter M72 53.80%
225 0:34:09 KEEP, Pauline F55 50.64%
228 0:36:03 THOMAS, Lainey F14 39.93%
229 0:36:03 THOMAS, Simon M52 40.95%
RAFFLE PRIZE LIST
£150 cash - WINNER: Pete Masters
£75 cash - WINNER: Martin Wicker (2565)
Daewoo microwave - courtesy of DB Domestics, Eastbourne - WINNER: Becky Whittaker (1512)
Luxury food hamper (large) - WINNER: Jacqui Hollister (1528)
Luxury food hamper (medium) - WINNER: 'Clayton' (2709)
Dark Star gift pack (beer & T-shirts) - courtesy of Dark Star Brewing Co., West Sussex - WINNER: Lynda Swan (323)
2x Neil Gower 'Viva Lewes' canvas prints - courtesy of Neil Gower - WINNER: Pete Molloy (1596)
Meal for two @ the Snowdrop Inn, Lewes - courtesy of the Snowdrop Inn - WINNER: Les Court (350)
Meal voucher for Lazzati's restaurant, Lewes - courtesy of Lazzati's - WINNER: Mike Scholes (738)
2x bottles of Breaky Bottom sparkling wine - courtesy of Breaky Bottom vineyard, Lewes - WINNER: Bob Page (119)
2x tickets for headline Christmas-season show at Brighton Dome - courtesy of Brighton Dome - WINNER: Laura Nichol (1792)
Presentation pack of Harveys ales - courtesy of Harvey & Son, Lewes - WINNER: Mike Lane (1749)
Bottle of fine wine - courtesy of Symposium, Lewes - WINNER: Pauline Keep (609)
£75 Waitrose voucher - courtesy of Tookey Memorials Ltd. - WINNER: Pete Masters (660)
2x tickets for 'The Private Ear and The Public Eye' at the Devonshire Theatre, Eastbourne - courtesy of Eastbourne Theatres - WINNER: Karin Divall (1167).
3x cases of wine (as separate prizes) WINNERS: Pete Masters (659); Mary Newman (1728); Rosemary Cook (2305)
TEAM PRIZES
SPOT PRIZES - four bottles of quality sparkling wine and four boxes of boxes of handmade chocolates will be handed out at random to eight of the CfS team's finishers.
*TEAM'S MOST-IMPROVED RUNNER** - Pair of running shoes (up to value of £90) - courtesy of SportsShoes.com.
*Award for most improved finish time, compared to Canter for Sight '12 (as percentage improvement).
** To qualify, last year's time must be within 10% of best performance for the distance from past three years (i.e. not an injured/anomalously slow performance).
Enter Canter for Sight 2013 by downloading and completing this entry form: http://ow.ly/nZoIW
Raffle tickets: £1 each - to buy, pledge donation online (i.e. £5 donation = 5 tickets) and then email your postal address to bradfordd@hotmail.co.uk
Thanks for taking the time to visit my JustGiving page.
Donating through JustGiving is simple, fast and totally secure. Your details are safe with JustGiving – they’ll never sell them on or send unwanted emails. Once you donate, they’ll send your money directly to the charity. So it’s the most efficient way to donate – saving time and cutting costs for the charity.
So please dig deep and donate now.
