Hello Everyone, thank you for visiting our just giving page. As many of you will know we are going to be living in Dubai for the foreseeable future. We have decided therefore to ask for donations to Uhuru Ministry instead of gifts. The following information about Uhuru has been written especially for this page.
Many thanks from us both for your time to look at this page and for any donations you may give.
Love from Lisa and Dave
Uhuru Ministries is a small registered charity (Eng & Wales) and a registered Non Governmental Organisation (Kenya). Uhuru is a Kiswahili word meaning ‘freedom’ and freedom is what we seek to bring to some of the world’s poorest youngsters. Nearly all of the children supported by Uhuru are orphans and many have spent time living on the streets and had little hope in life. We are based in Kisumu, Kenya’s third largest city situated by Lake Victoria. We run a government-registered residential home, called Grace Rehabilitation Home, where we accommodate around 30 boys. In the community, we support a further 120 youngsters, both boys and girls, as well as a number of families. All our youngsters go to school. Though education is supposedly free in Kenya it is anything but, even at primary level. As of February 2011, Uhuru supports over 80 youngsters in primary schools, over 50 in secondary schools, 7 in colleges (who are currently studying for various diplomas) and 3 at university (studying degree courses). We support a few youngsters in craft training and the remainder of those youngsters we support await sponsorship.
Terence Newton, formerly with Northumberland Social Services department, is the non exec director of Uhuru.
| Example General Costs as at Feb 2011 | ||
| Schooling Costs | £'s | |
| School Tie | 1.10 | |
| School shirt (small primary) | 2.00 | |
| School shirt (large primary/ short sleeved secondary) | 2.50 | |
| School shirt (long sleeved secondary) | 3.00 | |
| School shorts (small primary) | 2.50 | |
| School shorts (large primary) | 3.75 | |
| School dress (primary) | 4.50 | |
| School trousers (small secondary) | 3.75 | |
| School trousers (large secondary) | 5.50 | |
| Skirt (secondary) | 5.50 | |
| School blouse with badge | 3.60 | |
| Pullover (small secondary) | 5.50 | |
| Pullover (large secondary) | 6.00 | |
| Pullover (large secondary with logo) | 6.50 | |
| School sleeveless sweater (secondary with logo) | 6.00 | |
| Vest (small secondary) | 1.00 | |
| Vest (large secondary) | 2.00 | |
| Pants | 0.50 | |
| School blazer (secondary) | 20.00 | |
| School shoes | 15.00 | |
| School rubber shoes (small primary & secondary) | 4.00 | |
| School rubber shoes (large primary & secondary) | 5.00 | |
| Towel | 3.50 | |
| Text books secondary (7 subjects) | 20.00 | |
| Transport for one week for 4 primary school students | 17.00 | |
| Primary school costs for 1 year (excl. school uniform or text books) | 37.00 | |
| Boarding school fees for 1 year (16 boys) | 300.00 | |
| Boarding school fees form 4 with final exams | 395.00 | |
| Grace Home | ||
| Care worker monthly salary | 80.00 | |
| Gross wages bill for 1 month (Grace Home) | 545.00 | |
| Mattress | 8.00 | |
| Mattress duty parent room | 20.50 | |
| Blankets (20 No.) | 65.00 | |
| Bed covers (35 No.) | 57.00 | |
| Bed sheet | 5.00 | |
| Bed cover (small) | 4.00 | |
| Bed cover (large) | 6.50 | |
| Mosquito net | 3.00 | |
| Food and Drink Grace Home | ||
| 4000 litres water during drought - tanker delivery - 1 per week | 23.00 | |
| Loaf of bread (small) | 0.40 | |
| Packet of milk | 0.40 | |
| 2 kg bag of sugar | 1.75 | |
| Sack of rice (50 kgs) | 25.00 | |
| Sack of beans (1 month supply) | 50.00 | |
| Cost of supermarket shopping for 1 month | 400.00 | |


