Barclays Everest Challenge
Participants: Lindsey Mahon and Andrew Lawrence
Participants: Lindsey Mahon and Andrew Lawrence
Barclays Everest Challenge · 13 January 2009
Saturday 21st March 2009
Barclays Global Headquaters, Canary Wharf, London
***Through this event we are raising money for MacMillan & Retts Syndrome Association UK. By submitting any donation on this page ALL of your money will go to Rett Syndrome Association UK, if you want to make a donation to MacMillan instead, you can easily do so by following this link:
http://www.justgiving.com/barclayseverestchallenge/
Of course, if you want to make a donation to BOTH then please split your donation between these both sites. Thank you.***
***Please note the change of date from the original date of 14th March to the revised date of 21st March due to immovable engineering works at 1CP on the 14th***
------------------------------------------------------------------------------------------------
Mount Everest is 8848m high. One Churchill Place (Barclays Global Headquaters) 156m. As a team we are looking to:
1 - Ascend the height ofMount Everest
2 - Break the individual record ascent time (3 minutes, 38 seconds)
3 - Raise a minimum of £7500
Our charities are MacMillan Cancer Support and Retts Syndrome Association .
Rett Syndrome Association UK work to improve and enhance the quality of life for all people with Rett syndrome, their families and carers, both now and in the future; and,
MacMillan Cancer Support provide practical, medical, emotional & financial support for people who live with cancer
Your support is massively appreciated, you are making a huge difference, no matter what your donation. Thank you.
Who are you sponsoring?
1 | Alex | Kitney | 50 | Ketan | Trehan |
2 | Brad | Clarke | 51 | Gavin | Ross |
3 | Sepha | Brook | 52 | Mandy | Rance |
4 | Lee | Madden | 53 | Alex | Davies |
5 | Andrew | Lawrence | 54 | Aktar | Miah |
6 | Nauman | Akbar | 55 | Emma | Forde |
7 | Rob | Holden | 56 | Karima | Aitbeloud |
8 | Jess | Lamb | 57 | Rachel | Rogers |
9 | Joe | Jackson | 58 | Ruby | Johal |
10 | Lindsey | Mahon | 59 | Temi | Akin |
11 | Matt | Anderson | 60 | Emmanuel | Nwosu |
12 | Michala | Dobiasova | 61 | Francis | Moriarty |
13 | Gavin | Ballack | 62 | Mo | Sher |
14 | Trevor | Emig | 63 | Will | Ryan |
15 | Alex | Marshall | 64 | Colin | Imber |
16 | Harshini | Pindoria | 65 | Dorien | James |
17 | Hakim | Sattar | 66 | Simon | Wright |
18 | Rachael | Hulm | 67 | Ayesha | Razak |
19 | Minh | Trung | 68 | Kim | Kemp |
20 | Jamie | Brooks | 69 | Michael | Webb |
21 | Nish | Saini | 70 | Phil | Terry |
22 | Zoe | Biedul | 71 | Emily | Cooper |
23 | David | Hunt | 72 | Hannah | Maggs-Lonton |
24 | Tanya | Spelkova | 73 | Aaron | Noon |
25 | Nazia | Munir | 74 | Katie | Downs |
26 | Ijaz | Hassan | 75 | Katie | Dommett |
27 | Craig | Armstrong | 76 | Anwar | Jaddoo |
28 | Nadim | M | 77 | Amy | Ross |
29 | Red | John-Lewis | 78 | Cheryl | Flory |
30 | Shaym | Kotecha | 79 | Shaan | Moore |
31 | Kelly | Wall | 80 | Carole | Butler |
32 | Sarah | Malcolm | 81 | Karl | Abreu |
33 | Karen | Toole | 82 | Matthew | Lawley |
34 | Peter | Gourley | 83 | Ben | Newell |
35 | Peggy | Ng | 84 | Mustafa | |
36 | Steve | Dunn | 85 | Wayne | Hattril |
37 | Becky | Leonard | 86 | Will | Skentelbery |
38 | Nony | Verioti | 87 | Steph | Tamsett |
39 | Liz | Muiravi | 88 | Poria | |
40 | Mike | Amato | 89 | Sandra | |
41 | Deanna | Oppenheimer | 90 | Mahul | |
42 | Tracey | Murphy | 91 | Mel | Nolan |
43 | Nick | Blomeley | 92 | Karl | Homans |
44 | Richard | Fuggle | 93 | Morag | Wenzell |
45 | Niall | Clarke | 94 | Emilia | Jasinska |
46 | Amy | Miller | 95 | Steve | Price |
47 | Fal | Shah | 96 | Munjala | Nirmalakumaran |
48 | Mark | Twine | 97 | Paul | Edgecombe |
49 | Nick | Sims |
Charities pay a small fee for our service. Learn more about fees