Food, Medical and Shelter Help for Sind Flood Victims
shazib Habib Memon is raising money for GlobalGiving
“shazib Habin Memon's fundraising”
on 26 September 2011
on 26 September 2011
Duration: | August 2011–present |
Fatalities: | At least 361 dead, 5.5 million affected |
Damages: | 5.5 million affected, 2.7 million children affected, 4.5 million acres land damaged, 1.19 million homes damaged |
Areas affected: | Sindh, southern Balochistan, eastern Punjab and Azad Kashmir |
City![]() | Rainfall (mm)![]() | Rainfall (in)![]() | Monsoon Spell![]() | |
---|---|---|---|---|
Mithi | 760 | 30.0 | 1 to 14 September* | |
Mirpur Khas | 603 | 23.7 | 1 to 14 September | |
Padidan | 356 | 14.0 | 30 August to 4 September* | |
Nawabshah | 353.2 | 13.9 | 1 to 14 September | |
Dadu | 348.1 | 13.7 | 1 to 14 September | |
Badin | 302.1 | 11.8 | 10 to 14 August | |
Chhor | 268 | 10.6 | 1 to 14 September | |
Hyderabad | 244.2 | 9.6 | 1 to 14 September | |
Karachi | 212.2 | 8.3 |
1 to 14 September
|
consecutive spells of monsoon rains flooded the vast area of sind (Pakistan) and people of Sindh Pakistna force to live in misery,dieses and under open roof.
Being an human its appeal to help victims of floods.Please donte for good cause.
So please dig deep and donate now.
Charities pay a small fee for our service. Learn more about fees